The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
94401 | 37.3 | 5 | 32,970 | San Mateo |
94014 | 33.4 | 5 | 46,579 | San Mateo |
94030 | 31.6 | 4 | 22,355 | San Mateo |
94066 | 30.2 | 4 | 42,038 | San Mateo |
94015 | 29.9 | 4 | 59,464 | San Mateo |
94005 | 28.6 | 4 | 4,591 | San Mateo |
94404 | 25.8 | 3 | 36,421 | San Mateo |
94402 | 24.1 | 3 | 24,928 | San Mateo |
94080 | 23.5 | 3 | 63,494 | San Mateo |
94061 | 22.6 | 3 | 35,059 | San Mateo |
94044 | 22.1 | 3 | 36,584 | San Mateo |
94403 | 20.7 | 3 | 43,274 | San Mateo |
94002 | 19.5 | 3 | 27,316 | San Mateo |
94025 | 18.0 | 2 | 40,921 | San Mateo |
94070 | 17.1 | 2 | 29,818 | San Mateo |
94019 | 15.6 | 2 | 15,366 | San Mateo |
94063 | 14.3 | 2 | 34,731 | San Mateo |
94010 | 13.7 | 2 | 42,064 | San Mateo |
94303 | 13.1 | 2 | 44,998 | San Mateo |
94028 | 12.8 | 2 | 6,462 | San Mateo |
94062 | 9.3 | 1 | 25,281 | San Mateo |
94027 | 7.1 | 1 | 7,011 | San Mateo |
94065 | 5.7 | 1 | 12,243 | San Mateo |
94038 | 3.3 | 1 | 2,860 | San Mateo |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.