The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
94060 | 51.2 | 5 | 1,237 | San Mateo |
94005 | 27.2 | 4 | 4,591 | San Mateo |
94014 | 25.4 | 4 | 46,579 | San Mateo |
94401 | 24.2 | 4 | 32,970 | San Mateo |
94063 | 12.5 | 3 | 34,731 | San Mateo |
94038 | 7.9 | 2 | 2,860 | San Mateo |
94066 | 7.6 | 2 | 42,038 | San Mateo |
94018 | 7.2 | 2 | 2,893 | San Mateo |
94015 | 6.2 | 2 | 59,464 | San Mateo |
94044 | 3.6 | 1 | 36,584 | San Mateo |
94019 | 3.3 | 1 | 15,366 | San Mateo |
94061 | 3.0 | 1 | 35,059 | San Mateo |
94080 | 3.0 | 1 | 63,494 | San Mateo |
94030 | 2.2 | 1 | 22,355 | San Mateo |
94303 | 2.0 | 1 | 44,998 | San Mateo |
94403 | 1.0 | 1 | 43,274 | San Mateo |
94002 | 0.8 | 1 | 27,316 | San Mateo |
94020 | 0.8 | 1 | 1,866 | San Mateo |
94065 | 0.8 | 1 | 12,243 | San Mateo |
94025 | 0.7 | 1 | 40,921 | San Mateo |
94010 | 0.6 | 1 | 42,064 | San Mateo |
94037 | 0.6 | 1 | 2,520 | San Mateo |
94402 | 0.5 | 1 | 24,928 | San Mateo |
94404 | 0.4 | 1 | 36,421 | San Mateo |
94062 | 0.3 | 1 | 25,281 | San Mateo |
94070 | 0.3 | 1 | 29,818 | San Mateo |
94028 | 0.1 | 1 | 6,462 | San Mateo |
94027 | 0.0 | 1 | 7,011 | San Mateo |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.