The 2024 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
94060 | 63.5 | 5 | 1,237 | San Mateo |
94063 | 48.2 | 4 | 34,731 | San Mateo |
94401 | 36.1 | 3 | 32,970 | San Mateo |
94014 | 31.5 | 3 | 46,579 | San Mateo |
94080 | 25.1 | 3 | 63,494 | San Mateo |
94066 | 19.4 | 2 | 42,038 | San Mateo |
94303 | 18.9 | 2 | 44,998 | San Mateo |
94015 | 18.1 | 2 | 59,464 | San Mateo |
94005 | 15.4 | 2 | 4,591 | San Mateo |
94061 | 14.5 | 2 | 35,059 | San Mateo |
94044 | 8.0 | 1 | 36,584 | San Mateo |
94025 | 7.6 | 1 | 40,921 | San Mateo |
94404 | 6.8 | 1 | 36,421 | San Mateo |
94030 | 5.3 | 1 | 22,355 | San Mateo |
94019 | 5.0 | 1 | 15,366 | San Mateo |
94402 | 4.5 | 1 | 24,928 | San Mateo |
94002 | 4.4 | 1 | 27,316 | San Mateo |
94010 | 4.0 | 1 | 42,064 | San Mateo |
94403 | 4.0 | 1 | 43,274 | San Mateo |
94038 | 2.6 | 1 | 2,860 | San Mateo |
94070 | 1.7 | 1 | 29,818 | San Mateo |
94065 | 1.1 | 1 | 12,243 | San Mateo |
94062 | 1.0 | 1 | 25,281 | San Mateo |
94027 | 0.0 | 1 | 7,011 | San Mateo |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Spending Dynamix, 2024; and American Community Survey 2018-2022.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.