2024 Demographics
Ethnicity Data for County: San Mateo
Jump to:
Population by Ethnicity | County: San Mateo | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 184,762 | 25.35% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 544,000 | 74.65% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Race | County: San Mateo | State: California | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 23,446 | 12.69% | 2,691,205 | 16.63% |
Black/African American | 971 | 0.53% | 122,704 | 0.76% |
American Indian/Alaskan Native | 5,590 | 3.03% | 492,583 | 3.04% |
Asian | 2,374 | 1.28% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 446 | 0.24% | 19,871 | 0.12% |
Some Other Race | 98,551 | 53.34% | 8,448,517 | 52.22% |
2+ Races | 53,384 | 28.89% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | County: San Mateo | State: California | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 247,858 | 45.56% | 12,587,308 | 54.74% |
Black/African American | 13,796 | 2.54% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 962 | 0.18% | 150,182 | 0.65% |
Asian | 228,003 | 41.91% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 8,102 | 1.49% | 137,374 | 0.60% |
Some Other Race | 5,530 | 1.02% | 213,438 | 0.93% |
2+ Races | 39,749 | 7.31% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | County: San Mateo | State: California |
---|---|---|
Value | Value | |
All | $146,636 | $92,605 |
Hispanic/Latino | $98,448 | $75,515 |
Non-Hispanic/Latino | $163,187 | $103,301 |
Average Household Income by Ethnicity | County: San Mateo | State: California |
---|---|---|
Value | Value | |
All | $213,901 | $134,700 |
Hispanic/Latino | $109,510 | $86,856 |
Non-Hispanic/Latino | $238,521 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.