Skip to main content

Employment Data for County: San Mateo

Jump to:

Population 16+: Unemployed

County: San Mateo

5.43%

State: California 7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: San Mateo State: California
Value Value
Male 4.98% 7.06%
Female 5.94% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: San Mateo State: California
Workers % of Workers Workers % of Workers
Worked at Home 93,945 24.25% 3,043,813 16.38%
Walked 9,832 2.54% 423,314 2.28%
Bicycle 4,226 1.09% 126,321 0.68%
Carpooled 33,294 8.59% 1,673,134 9.00%
Drove Alone 215,387 55.59% 12,433,241 66.91%
Public Transport 23,479 6.06% 568,986 3.06%
Other 7,311 1.89% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: San Mateo State: California
Workers % of Workers Workers % of Workers
Under 15 Minutes 71,748 21.77% 3,642,851 22.12%
15 - 29 Minutes 126,010 38.23% 5,976,724 36.29%
30 - 44 Minutes 74,898 22.72% 3,647,439 22.15%
45 - 59 Minutes 29,582 8.98% 1,363,684 8.28%
60+ Minutes 27,349 8.30% 1,837,563 11.16%

Average Commute Time

County: San Mateo

30
Minutes

State: California 31 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: San Mateo State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 25,293 6.39% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 18,077 4.56% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 1,765 0.45% 405,081 2.13%
Entertainment/Rec Svcs 8,141 2.06% 454,676 2.40%
Construction 20,785 5.25% 1,283,597 6.76%
Educational Svcs 31,944 8.07% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 29,921 7.55% 1,105,502 5.83%
Health Care/Soc Asst 50,146 12.66% 2,471,148 13.02%
Information 20,421 5.16% 549,819 2.90%
Mgmt of Companies 581 0.15% 22,340 0.12%
Total Manufacturing 30,618 7.73% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 16,355 4.13% 908,185 4.79%
Prof/Sci/Tech/Admin 66,168 16.71% 1,791,270 9.44%
Public Administration 11,457 2.89% 882,316 4.65%
Retail Trade 32,505 8.21% 1,941,839 10.23%
Transport/Warehse/Utils 25,749 6.50% 1,134,192 5.98%
Wholesale Trade 6,147 1.55% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: San Mateo State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 11,638 2.94% 487,907 2.57%
Arts/Entertain/Sports 9,881 2.49% 556,133 2.93%
Building Grounds Maint 14,653 3.70% 721,544 3.80%
Business/Financial Ops 31,316 7.91% 1,091,352 5.75%
Community/Soc Svcs 5,274 1.33% 328,327 1.73%
Computer/Mathematical 31,950 8.07% 772,990 4.07%
Construction/Extraction 13,891 3.51% 916,963 4.83%
Edu/Training/Library 19,052 4.81% 1,053,658 5.55%
Farm/Fish/Forestry 1,234 0.31% 270,757 1.43%
Food Prep/Serving 17,156 4.33% 975,894 5.14%
Health Practitioner/Tec 24,419 6.17% 1,033,392 5.45%
Healthcare Support 12,773 3.22% 717,821 3.78%
Maintenance Repair 7,609 1.92% 491,793 2.59%
Legal 7,013 1.77% 241,634 1.27%
Life/Phys/Soc Science 13,107 3.31% 265,394 1.40%
Management 60,883 15.37% 2,116,680 11.16%
Office/Admin Support 36,338 9.17% 1,999,487 10.54%
Production 9,056 2.29% 872,700 4.60%
Protective Svcs 5,795 1.46% 387,396 2.04%
Sales/Related 29,642 7.48% 1,769,392 9.33%
Personal Care/Svc 10,238 2.58% 486,789 2.57%
Transportation/Moving 23,155 5.85% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: San Mateo State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 280,513 70.82% 11,716,346 61.75%
Blue Collar 53,711 13.56% 3,697,856 19.49%
Service and Farm 61,849 15.62% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.