2024 Demographics
Summary Data for County: San Mateo
Population
Population
County: San Mateo
728,762
Persons
State: California 39,172,872 Persons
Percent Population Change: 2020 to 2024
County: San Mateo
-4.67%
State: California -0.92%
Race
Population by Race | County: San Mateo | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 271,304 | 37.23% | 15,278,513 | 39.00% |
Black/African American | 14,767 | 2.03% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 6,552 | 0.90% | 642,765 | 1.64% |
Asian | 230,377 | 31.61% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 8,548 | 1.17% | 157,245 | 0.40% |
Some Other Race | 104,081 | 14.28% | 8,661,955 | 22.11% |
2+ Races | 93,133 | 12.78% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | County: San Mateo | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 184,762 | 25.35% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 544,000 | 74.65% | 22,992,728 | 58.70% |
Age
Population by Age Group | County: San Mateo | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 36,532 | 5.01% | 2,077,354 | 5.30% |
5-9 | 38,716 | 5.31% | 2,181,469 | 5.57% |
10-14 | 41,120 | 5.64% | 2,421,275 | 6.18% |
15-17 | 25,313 | 3.47% | 1,535,768 | 3.92% |
18-20 | 25,551 | 3.51% | 1,681,239 | 4.29% |
21-24 | 32,547 | 4.47% | 2,109,414 | 5.38% |
25-34 | 95,246 | 13.07% | 5,533,827 | 14.13% |
35-44 | 110,178 | 15.12% | 5,437,084 | 13.88% |
45-54 | 98,846 | 13.56% | 4,864,367 | 12.42% |
55-64 | 94,166 | 12.92% | 4,776,532 | 12.19% |
65-74 | 73,856 | 10.13% | 3,834,304 | 9.79% |
75-84 | 40,566 | 5.57% | 1,995,084 | 5.09% |
85+ | 16,125 | 2.21% | 725,155 | 1.85% |
Sex
Households/Income
Households
County: San Mateo
255,649
Households
State: California 13,390,733 Households
Families
County: San Mateo
172,901
Families
State: California 9,208,261 Families
Average Household Size
County: San Mateo
2.81
Persons
State: California 2.86 Persons
Households With Own Children
County: San Mateo
72,274
Households
(28.27% of Households)
(28.27% of Households)
State: California 3,886,869 Households (29.03% of Households)
Median Household Income by Race/Ethnicity | County: San Mateo | State: California |
---|---|---|
Value | Value | |
All | $146,636 | $92,605 |
White | $159,670 | $99,794 |
Black/African American | $91,152 | $65,932 |
American Indian/Alaskan Native | $102,121 | $74,709 |
Asian | $170,978 | $120,716 |
Native Hawaiian/Pacific Islander | $140,118 | $95,072 |
Some Other Race | $91,109 | $71,773 |
2+ Races | $131,948 | $90,032 |
Hispanic/Latino | $98,448 | $75,515 |
Non-Hispanic/Latino | $163,187 | $103,301 |
Families Below Poverty
County: San Mateo
7,022
Families
(4.06% of Families)
(4.06% of Families)
State: California 815,810 Families (8.86% of Families)
Families Below Poverty with Children
County: San Mateo
3,771
Families
(2.18% of Families)
(2.18% of Families)
State: California 568,841 Families (6.18% of Families)
Housing
Housing Units
County: San Mateo
279,713
Housing units
State: California 14,486,492 Housing units
Owner-Occupied Housing Units Average Value
County: San Mateo
$1,584,200
State: California $901,353
Education
Population 25+ by Educational Attainment | County: San Mateo | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 30,631 | 5.79% | 2,401,583 | 8.84% |
Some High School, No Diploma | 19,647 | 3.71% | 1,870,987 | 6.89% |
High School Grad | 80,067 | 15.14% | 5,621,896 | 20.69% |
Some College, No Degree | 84,532 | 15.98% | 5,434,824 | 20.01% |
Associate Degree | 37,906 | 7.17% | 2,147,325 | 7.90% |
Bachelor's Degree | 153,183 | 28.96% | 5,965,443 | 21.96% |
Master's Degree | 76,909 | 14.54% | 2,537,246 | 9.34% |
Professional Degree | 21,308 | 4.03% | 690,747 | 2.54% |
Doctorate Degree | 24,800 | 4.69% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
County: San Mateo
5.43%
State: California 7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.